Get Adobe Flash player


Mortgage Rates are Historically Low !

Call Jonah Bank to find out how easy it is to refinance your current home, or purchase a new home. Use our Mortgage Center to get all the information you need, and to get the process started today !

 

ATM Deposits

Jonah Bank is pleased to announce that you can now make deposits into your checking and savings accounts from our ATM's located at East 2nd Street in Casper, and the Storey Blvd location in Cheyenne. You can make a cash or check deposit at the these ATM's 24 hours a day. For more details, contact a customer service representative.

 

IF YOU HAVE A LOST OR STOLEN DEBIT CARD PLEASE CALL 1-800-554-8969 

 

Follow us on Facebook!

and see how we're helping to build a better Wyoming!

Rates are effective as of August 23, 2011 (rates subject to change)
Fees could reduce the earnings on the account.

Savings
ACCOUNT TYPE  MIN. OPENING DEPOSIT  MIN. DAILY BALANCE TO OBTAIN APY *  INTEREST RATE  ANNUAL PERCENTAGE YIELD 
Saddle Up b         
Balance: $0-$999.00  $100.00  n/a  0.03%  0.03% 
$1,000.00-$9,999.99  $100.00  $1,000  0.05%  0.05% 
$10,000.00-$49,999.99  $100.00  $10,000  0.08%  0.08% 
$50,000.00-$149,999.00  $100.00  $50,000  0.10%  0.10% 
$150,000 +  $100.00  $150,000  0.20%  0.20% 



Money Market
ACCOUNT TYPE  MIN. OPENING DEPOSIT  MIN. DAILY BALANCE TO OBTAIN APY *  INTEREST RATE  ANNUAL PERCENTAGE YIELD 
Cowboy Up b         
Balance: $0-$999.00  $100.00  n/a  0.01%  0.01% 
$1,000.00-$9,999.99  $100.00  $1,000  0.03%  0.03% 
$10,000.00-$49,999.99  $100.00  $10,000  0.05%  0.05% 
$50,000.00-$149,999.00  $100.00  $50,000  0.08%  0.08% 
$150,000 +  $100.00  $150,000  0.10%  0.10% 



Personal Checking
ACCOUNT TYPE  MIN. OPENING DEPOSIT  MIN. DAILY BALANCE TO OBTAIN APY *  INTEREST RATE  ANNUAL PERCENTAGE YIELD 
High Noon b         
Balance: $0-$999.00  $100.00  n/a  0.00%  0.00% 
$1,000.00-$9,999.99  $100.00  $1,000  0.00%  0.00% 
$10,000.00-$49,999.99  $100.00  $10,000  0.00%  0.00% 
$50,000.00-$149,999.00  $100.00  $50,000  0.00%  0.00% 
$150,000 +  $100.00  $150,000  0.00%  0.00% 
Golden Rule b         
Balance: $0-$999.00  $100.00  n/a  0.00%  0.00% 
$1,000.00-$9,999.99  $100.00  $1,000  0.00%  0.00% 
$10,000.00-$49,999.99  $100.00  $10,000  0.00%  0.00% 
$50,000.00-$149,999.00  $100.00  $50,000  0.00%  0.00% 
$150,000 +  $100.00  $150,000  0.00%  0.00% 

 

 
Certificates of Deposita
ACCOUNT TYPE  MIN. OPENING DEPOSIT  MIN. DAILY BALANCE TO OBTAIN APY *  INTEREST RATE  ANNUAL PERCENTAGE YIELD 
CD Terms:         
3 months (a)  $500  $500  0.15%  0.15% 
6 months (a)  $500  $500  0.20%  0.20% 
9 months (a)  $500  $500  0.30%  0.30% 
1 year (a)  $500  $500  0.40%  0.40% 
18 months (a)  $500  $500  0.40%  0.40% 
2 years (a)  $500  $500  0.70%  0.70% 
3 years (a)  $500  $500  0.90%  0.90% 
4 years (a)  $500  $500  1.15%  1.15% 
5 years (a)  $500  $500  1.15%  1.15% 
a) A penalty will be imposed for early withdrawals
b) The interest rate and annual percentage yield may change after account opening
*Daily balance is the amount of the principal in the account each day.


 

Mortgage Rates                                                                   Access our Mortgage Center
Conventional  
30 Year Fixed Rate
 Rate  APR  
 3.750%  3.850%  
15 Year Fixed Rate
 Rate  APR  
 3.000%  3.176%  
FHA
FHA 30 Year Fixed Rate
 Rate  APR  
 3.750%  4.625%  
VA
VA 30 Year Fixed Rate
 Rate  APR  
 3.750%  4.108%