Get Adobe Flash player

Welcome to Jonah Bank. Whether you are visiting our website to make a decision about relocating your banking relationship, or are already a loyal customer, we want you to know we are doing everything in our power to make your experience a rewarding one.

So let us help direct you today.

Rates are effective as of August 17, 2010 (rates subject to change)
Fees could reduce the earnings on the account.

Savings
ACCOUNT TYPE  MIN. OPENING DEPOSIT  MIN. DAILY BALANCE TO OBTAIN APY *  INTEREST RATE  ANNUAL PERCENTAGE YIELD 
Saddle Up b         
Balance: $0-$999.00  $100.00  n/a  0.05%  0.05% 
$1,000.00-$9,999.99  $100.00  $1,000  0.10%  0.10% 
$10,000.00-$49,999.99  $100.00  $10,000  0.20%  0.20% 
$50,000.00-$149,999.00  $100.00  $50,000  0.30%  0.30% 
$150,000 +  $100.00  $150,000  0.40%  0.40% 


Money Market
ACCOUNT TYPE  MIN. OPENING DEPOSIT  MIN. DAILY BALANCE TO OBTAIN APY *  INTEREST RATE  ANNUAL PERCENTAGE YIELD 
Cowboy Up b         
Balance: $0-$999.00  $100.00  n/a  0.01%  0.01% 
$1,000.00-$9,999.99  $100.00  $1,000  0.05%  0.05% 
$10,000.00-$49,999.99  $100.00  $10,000  0.10%  0.10% 
$50,000.00-$149,999.00  $100.00  $50,000  0.20%  0.20% 
$150,000 +  $100.00  $150,000  0.30%  0.30% 


Personal Checking
ACCOUNT TYPE  MIN. OPENING DEPOSIT  MIN. DAILY BALANCE TO OBTAIN APY *  INTEREST RATE  ANNUAL PERCENTAGE YIELD 
High Noon b         
Balance: $0-$999.00  $100.00  n/a  0.00%  0.00% 
$1,000.00-$9,999.99  $100.00  $1,000  0.00%  0.00% 
$10,000.00-$49,999.99  $100.00  $10,000  0.00%  0.00% 
$50,000.00-$149,999.00  $100.00  $50,000  0.00%  0.00% 
$150,000 +  $100.00  $150,000  0.00%  0.00% 
Golden Rule b         
Balance: $0-$999.00  $100.00  n/a  0.00%  0.00% 
$1,000.00-$9,999.99  $100.00  $1,000  0.00%  0.00% 
$10,000.00-$49,999.99  $100.00  $10,000  0.00%  0.00% 
$50,000.00-$149,999.00  $100.00  $50,000  0.00%  0.00% 
$150,000 +  $100.00  $150,000  0.00%  0.00% 

Rates are effective as of August 17, 2010. (rates subject to change)
Fees could reduce the earnings on the account.

Certificates of Deposita
ACCOUNT TYPE  MIN. OPENING DEPOSIT  MIN. DAILY BALANCE TO OBTAIN APY *  INTEREST RATE  ANNUAL PERCENTAGE YIELD 
CD Terms:         
3 months (a)  $500  $500  0.40%  0.40% 
6 months (a)  $500  $500  0.65%  0.65% 
9 months (a)  $500  $500  0.75%  0.75% 
1 year (a)  $500  $500  0.85%  0.85% 
18 months (a)  $500  $500  0.85%  0.85% 
2 years (a)  $500  $500  1.24%  1.25% 
3 years (a)  $500  $500  1.49%  1.50% 
4 years (a)  $500  $500  1.83%  1.85% 
5 years (a)  $500  $500  1.83%  1.85% 
a) A penalty will be imposed for early withdrawals
b) The interest rate and annual percentage yield may change after account opening
*Daily balance is the amount of the principal in the account each day.