Jonah Bank Home | About Us | Locations | Calculators | Contact Us  
Online Banking Personal Banking Business Banking Loan Products Rates Forms Other Services
Rates
Rates are effective as of April 22,2008. (rates subject to change)
Fees could reduce the earnings on the account.
Savings
ACCOUNT TYPE  MIN. OPENING DEPOSIT  MIN. DAILY BALANCE TO OBTAIN APY *  INTEREST RATE  ANNUAL PERCENTAGE YIELD 
Saddle Up b         
Balance: $0-$999.00  $100.00  n/a  1.00%  1.00% 
$1,000.00-$9,999.99  $100.00  $1,000  1.09%  1.10% 
$10,000.00-$49,999.99  $100.00  $10,000  1.73%  1.75% 
$50,000.00-$149,999.00  $100.00  $50,000  1.98%  2.00% 
$150,000 +  $100.00  $150,000  2.23%  2.25% 


Money Market
ACCOUNT TYPE  MIN. OPENING DEPOSIT  MIN. DAILY BALANCE TO OBTAIN APY *  INTEREST RATE  ANNUAL PERCENTAGE YIELD 
Cowboy Up b         
Balance: $0-$999.00  $100.00  n/a  0.75%  0.75% 
$1,000.00-$9,999.99  $100.00  $1,000  0.85%  0.85% 
$10,000.00-$49,999.99  $100.00  $10,000  1.49%  1.50% 
$50,000.00-$149,999.00  $100.00  $50,000  1.73%  1.75% 
$150,000 +  $100.00  $150,000  1.98%  2.00% 


Personal Checking
ACCOUNT TYPE  MIN. OPENING DEPOSIT  MIN. DAILY BALANCE TO OBTAIN APY *  INTEREST RATE  ANNUAL PERCENTAGE YIELD 
High Noon b         
Balance: $0-$999.00  $100.00  n/a  0.10%  0.10% 
$1,000.00-$9,999.99  $100.00  $1,000  0.25%  0.25% 
$10,000.00-$49,999.99  $100.00  $10,000  0.50%  0.50% 
$50,000.00-$149,999.00  $100.00  $50,000  0.75%  0.75% 
$150,000 +  $100.00  $150,000  1.00%  1.00% 
Golden Rule b         
Balance: $0-$999.00  $100.00  n/a  0.10%  0.10% 
$1,000.00-$9,999.99  $100.00  $1,000  0.25%  0.25% 
$10,000.00-$49,999.99  $100.00  $10,000  0.50%  0.50% 
$50,000.00-$149,999.00  $100.00  $50,000  0.75%  0.75% 
$150,000 +  $100.00  $150,000  1.00%  1.00% 

Rates are effective as of April 22, 2008. (rates subject to change)
Fees could reduce the earnings on the account.
Certificates of Deposit a
ACCOUNT TYPE  MIN. OPENING DEPOSIT  MIN. DAILY BALANCE TO OBTAIN APY *  INTEREST RATE  ANNUAL PERCENTAGE YIELD 
CD Terms:
3 months (a)  $500  $500  1.73%  1.75% 
6 months (a)  $500  $500  2.23%  2.25% 
9 months (a)  $500  $500  2.23%  2.25% 
1 year (a)  $500  $500  2.47%  2.50% 
18 months (a)  $500  $500  2.47%  2.50% 
2 years (a)  $500  $500  2.71%  2.75% 
3 years (a)  $500  $500  2.96%  3.00% 
4 years (a)  $500  $500  3.05%  3.10% 
5 years (a)  $500  $500  3.05%  3.10% 
a) A penalty will be imposed for early withdrawals
b) The interest rate and annual percentage yield may change after account opening
*Daily balance is the amount of the principal in the account each day.

Casper Location: 307-237-4555
Cheyenne Location: 307-635-9234

Contact Us | Privacy Policy | USA Patriot Act | Site Disclaimer | Wire Instructions